Player Statistics

Ubernet.co.uk 3 CTF Updated: 30-MAR-2025

Ubernet Home

Other Server Stats:
Ubernet.co.uk 1 CTF
Ubernet.co.uk 2 CTF
Ubernet.co.uk 4 CTF
Ubernet.co.uk OSP CTF
Ubernet.co.uk Freeze



Weekly Top Shots Top Shots History

Week Ending: 29-MAR-2025
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 bilbo bilbo 1 11 14 9 62 1 1 0 3 209 00:21
2 SobakaHe SobakaHe 2 35 6 25 28 10 3 7 7 128 00:04
3 bella bella 1 10 5 10 20 3 1 2 2 89 00:12
4 m4gikAL m4gikAL 1 6 7 4 9 4 3 1 1 0 00:16
5 Zalupa smerti Zalupa smerti 1 0 0 0 0 2 1 1 0 0 00:08


All Time
Num: Player Simple Name Games Played Flag Carries Flag Returns Flag Captures Kills (all) Deaths all Causes Deaths by Bot Sucides / Falling Kills per Minute Game Score Hours Played
1 Mental Lentil Mental Lentil 101 1010 280 934 22130 75 38 37 16 46585 22:23
2 bobbo bobbo 119 1206 445 1135 14816 104 53 38 11 33530 23:46
3 lurker lurker 57 562 121 535 10248 27 11 16 18 21576 10:44
4 FeelPartyLike FeelPartyLike 147 1202 670 1076 4317 259 173 68 3 13018 22:28
5 SobakaHe SobakaHe 113 1546 258 877 2100 753 187 487 3 7214 12:10
6 frikinG0ut frikinG0ut 92 752 377 662 2113 143 81 54 3 7094 12:26
7 solomon tsar solomon tsar 93 588 361 494 2859 222 122 57 3 6991 15:39
8 bilbo bilbo 38 382 328 352 1976 37 30 7 3 6113 10:07
9 kranen kranen 62 534 275 473 1417 78 42 32 3 4778 08:20
10 MAX-MAN MAX-MAN 44 554 289 331 1418 59 250 215 2 4342 12:36
11 Serega Serega 45 484 383 329 1078 259 133 92 2 4164 09:28
12 Cyclone Cyclone 40 372 302 279 996 143 92 51 2 3722 08:30
13 doza[R] doza[R] 39 362 193 292 1086 102 36 32 2 3652 08:58
14 Armin Tanzarian Armin Tanzarian 53 474 303 348 975 178 120 49 2 3433 10:51
15 Skinner Skinner 46 469 255 330 781 213 147 52 1 3403 09:03
16 Botanik Botanik 30 358 238 194 966 314 124 91 2 3066 07:13
17 The WinniePooh The WinniePooh 34 222 123 200 1146 56 40 16 4 2935 05:20
18 Demonic Demonic 39 416 193 297 607 84 156 51 1 2823 07:49
19 Pietruszka Pietruszka 31 306 228 246 571 69 40 29 2 2684 06:44
20 Certified_Coot Certified_Coot 26 298 202 167 701 16 158 119 2 2343 06:24
21 Goat Goat 9 88 16 82 1040 3 0 3 15 2340 01:10
22 solomon solomon 35 201 100 185 965 44 32 12 4 2309 05:32
23 Bagumbas Bagumbas 24 263 135 153 639 227 146 70 2 2036 06:11
24 Cyclone Cyclone 16 151 162 112 668 66 43 22 3 1912 04:14
25 Coupe_Kolonel Coupe_Kolonel 59 334 252 244 473 107 76 47 1 1868 07:37
26 Tuptus Tuptus 19 145 102 119 423 19 10 9 2 1577 03:21
27 Cyclone Cyclone 12 139 94 89 431 52 44 33 2 1296 03:55
28 Cyclone Cyclone 9 100 101 81 354 29 16 13 2 1263 02:27
29 4U 4U 14 92 58 84 460 24 18 6 3 1223 02:24
30 Solomon tsar Solomon tsar 24 143 76 129 481 32 21 11 3 1220 03:34
31 GuineaPIG GuineaPIG 14 136 71 119 256 9 4 5 2 1212 02:50
32 Nick Nick 16 188 92 118 215 42 99 19 1 1210 04:33
33 NAKA NAKA 14 134 87 94 432 76 38 20 2 1055 03:12
34 friking 0ut friking 0ut 11 108 58 91 285 27 13 10 3 1042 01:23
35 coolgopher coolgopher 10 98 50 74 317 2 12 21 2 1010 02:25
36 Muse Muse 17 135 99 79 441 111 82 17 2 1007 03:28
37 AronMass AronMass 17 148 102 70 191 0 128 44 1 948 04:00
38 Biff Bifferson Biff Bifferson 18 130 84 90 228 70 15 21 1 946 03:50
39 kommandante kommandante 9 97 40 86 226 28 10 6 3 820 02:30
40 SobakaHe SobakaHe 13 178 36 92 219 91 33 58 3 797 01:12
41 RYZEN RYZEN 27 79 47 36 379 42 64 32 2 789 04:02
42 HellCat HellCat 8 88 42 49 211 50 11 16 2 672 02:48
43 SkabbiA SkabbiA 13 101 55 58 262 52 56 30 1 662 03:04
44 tibor tibor 15 103 67 74 231 58 44 13 1 655 03:00
45 Kranen Kranen 9 75 31 60 220 35 16 8 3 632 01:06
46 MASTER_BLASTER MASTER_BLASTER 11 99 45 65 204 58 15 41 1 631 03:48
47 Sid Vicious Sid Vicious 11 65 34 39 215 4 41 12 1 613 03:00
48 MADRID MADRID 10 85 37 58 173 0 22 6 2 603 02:31
49 davidudzoayer davidudzoayer 9 95 59 55 245 0 46 35 2 603 03:30
50 timjaic timjaic 8 85 21 67 131 29 12 15 3 586 00:50
51 ax ax 10 88 60 57 138 31 11 12 2 586 01:14
52 DNR DNR 7 72 32 67 92 1 4 2 1 582 01:14
53 Sillstryparn Sillstryparn 8 96 64 58 125 53 39 14 1 576 02:59
54 vo1tage vo1tage 14 65 70 29 246 122 55 51 1 571 03:13
55 Telegunder Telegunder 11 75 40 56 189 25 10 8 3 529 01:14
56 . . 14 88 62 43 188 35 28 57 1 528 02:24
57 bitJavi bitJavi 5 29 15 11 322 27 11 16 4 511 01:13
58 Gino Gino 8 63 40 29 177 54 28 30 1 495 02:05
59 VandeStark VandeStark 6 65 38 44 97 0 20 13 1 484 02:41
60 ennuu ennuu 13 84 45 56 205 36 21 15 2 484 02:10
61 LUSH LUSH 7 60 32 45 132 9 9 7 2 481 01:06
62 Frank Frank 5 60 25 43 124 35 25 10 2 476 01:16
63 po_zakonu po_zakonu 11 97 25 77 47 29 19 10 1 470 01:01
64 * * 9 59 26 55 169 1 2 3 3 458 01:01
65 Orange Orange 4 41 25 37 123 6 2 4 3 450 00:39
66 Kleber Emerich Kleber Emerich 6 32 21 13 192 20 36 18 2 449 02:41
67 Sonic Sonic 3 27 25 21 161 25 14 11 3 448 00:49
68 iti iti 5 42 19 38 121 8 3 5 3 434 00:41
69 elpatxi elpatxi 6 55 35 31 108 56 30 21 1 428 02:47
70 pablin bots pablin bots 6 66 31 41 72 39 24 15 1 424 02:31
71 ExcessivePlayer ExcessivePlayer 23 130 84 89 283 75 44 42 1 421 03:27
72 SeniourC++Dev SeniourC++Dev 5 61 22 33 126 62 34 25 1 418 02:42
73 Gleb Gleb 5 29 37 12 159 63 31 31 2 406 02:40
74 ^WALNUT ^WALNUT 11 73 53 47 165 27 8 8 2 399 01:20
75 SERBO SERBO 17 68 54 46 197 52 19 17 2 394 02:44
76 CJ Sm CJ Sm 4 40 27 22 146 53 32 21 2 389 01:06
77 (TER.CE) (TER.CE) 5 44 36 25 86 0 19 4 1 387 01:09
78 cioccolato cioccolato 10 55 27 50 146 10 8 2 2 387 01:06
79 B00T B00T 5 45 27 40 100 8 3 2 3 379 00:38
80 DIK DIK 3 42 25 26 103 19 13 6 2 374 00:51
81 Dant Dant 6 36 39 23 107 47 24 23 1 373 01:15
82 ^f^rWush ^f^rWush 9 60 39 25 113 44 13 15 1 372 02:19
83 Alex Alex 4 69 49 28 138 67 14 20 3 368 00:55
84 a740g a740g 10 53 34 34 91 48 30 18 1 359 02:42
85 warz warz 7 49 29 41 74 15 12 3 1 349 00:57
86 m_u_s_e m_u_s_e 3 33 24 29 85 7 5 2 2 346 00:43
87 CrazyAtom CrazyAtom 11 72 31 44 130 75 27 48 2 332 01:12
88 Szukam.Zimonia Szukam.Zimonia 3 34 29 27 65 16 10 6 2 330 00:40
89 AAS AAS 8 26 14 3 185 74 26 48 2 325 02:38
90 NightWing NightWing 10 82 19 46 47 106 57 24 0 322 02:23
91 LifeForm[GE] LifeForm[GE] 6 46 34 24 93 0 23 16 1 322 01:18
92 Nasiq Nasiq 5 43 26 14 117 59 0 11 1 316 01:21
93 ACiD ACiD 5 36 30 25 112 14 10 6 2 313 00:50
94 Cyclone Cyclone 3 50 29 17 110 45 22 19 2 310 00:56
95 Casshern Casshern 3 33 25 29 56 7 3 4 2 308 00:32
96 lions lions 4 44 20 26 95 18 6 12 3 307 00:36
97 ^!P^#U^$N^.K ^!P^#U^$N^.K 7 42 19 25 119 25 15 33 1 307 01:22
98 playernameisnotallow playernameisnotallow 7 70 24 26 74 11 48 23 1 302 02:57
99 P3ste P3ste 4 36 21 31 65 0 4 4 3 300 00:26
100 Sangatsu Sangatsu 5 14 12 12 113 13 8 4 3 300 00:36
101 Galactic Goat Galactic Goat 3 35 32 21 72 0 10 15 2 297 00:44
102 malina malina 4 37 19 34 100 7 4 3 3 296 00:32
103 Odecolon Odecolon 6 49 24 28 61 0 23 18 1 294 01:19
104 Necrostain Necrostain 3 42 22 25 68 28 13 15 1 294 00:56
105 BoPoH BoPoH 3 26 10 23 86 2 2 0 5 281 00:19
106 Resistence Resistence 7 45 15 22 69 36 20 16 1 279 01:03
107 me me 3 27 23 26 62 2 1 2 2 276 00:26
108 wingbat wingbat 3 32 18 28 53 0 3 2 1 272 00:39
109 SABRADA SABRADA 4 32 16 29 56 7 5 2 2 267 00:26
110 RAMBO(RUS) RAMBO(RUS) 2 25 23 15 75 0 9 2 3 264 00:30
111 Wojtyxson Wojtyxson 3 26 21 20 59 10 8 2 3 263 00:20
112 GoldiPirate GoldiPirate 5 45 20 27 58 20 14 6 1 259 00:56
113 keipo keipo 6 43 15 14 129 66 0 28 1 259 02:38
114 Epic Gamer Epic Gamer 3 26 23 14 74 37 5 10 1 252 00:52
115 Akai Akai 2 21 15 18 64 0 3 2 2 249 00:41
116 GMSkul GMSkul 2 22 18 11 74 15 8 7 1 249 00:50
117 Ximphonia Ximphonia 6 27 15 20 72 0 8 12 1 234 00:58
118 S@S*MaxJester*X S@S*MaxJester*X 2 23 21 14 52 9 5 4 2 229 00:29
119 Barclay Barclay 2 21 18 16 55 8 2 4 2 229 00:27
120 Blade Blade 3 29 9 23 59 0 8 3 3 229 00:19
121 soy yo soy yo 11 64 12 36 15 1 56 28 0 226 02:21
122 Orok Orok 5 47 18 28 111 39 16 18 2 225 01:06
123 Filippo Filippo 5 28 13 11 63 0 33 4 1 222 01:15
124 Magnificum Magnificum 5 45 13 18 82 58 6 27 1 222 01:13
125 relliK_Toni relliK_Toni 6 29 27 15 94 12 2 9 2 222 00:53
126 Player Player 21 68 11 47 63 27 9 11 1 220 02:39
127 jeje jeje 2 14 0 8 108 0 3 11 5 219 00:24
128 Otec Otec 5 36 9 30 34 14 10 4 1 215 00:40
129 MANKIEWICZ MANKIEWICZ 11 77 40 34 101 54 46 8 1 214 02:24
130 Jesslands Jesslands 6 55 12 16 70 63 23 21 1 211 02:31
131 Thaddaeus Tortellini Thaddaeus Tortellini 2 12 12 11 66 1 9 1 2 208 00:30
132 nikita nikita 1 19 5 8 101 23 7 16 5 208 00:19
133 SQUANCH SQUANCH 3 26 34 14 83 17 12 5 2 207 00:52
134 Q3ded[NA-KIZLO] Q3ded[NA-KIZLO] 4 34 13 20 90 14 0 6 3 206 00:29
135 T 34 T 34 6 44 12 29 41 0 7 6 1 205 00:52
136 Harry Harry 6 29 30 17 84 10 27 10 1 204 02:40
137 alex alex 3 23 19 18 57 7 7 2 2 203 00:38
138 Anger Anger 3 29 13 21 58 23 12 11 1 200 00:42
139 kkiiddoo kkiiddoo 4 43 31 10 73 86 0 50 1 197 01:18
140 Cyclone Cyclone 3 23 18 18 34 3 1 2 2 196 00:20
141 Fantomas Fantomas 3 29 14 23 44 8 4 4 2 196 00:24
142 Muhu Muhu 5 55 17 17 63 100 0 28 1 196 01:23
143 cazonr cazonr 2 24 20 10 47 24 17 7 1 195 00:50
144 Floki Floki 2 21 14 19 39 2 1 0 2 194 00:17
145 Ruler Ruler 2 23 14 15 42 9 4 5 1 192 00:32
146 Green. Green. 3 29 14 25 71 4 3 1 3 192 00:25
147 SS180 SS180 2 28 16 15 36 16 14 2 1 191 00:32
148 Z@ft3r Z@ft3r 2 24 14 13 49 0 13 6 1 191 00:43
149 Bogdan Bogdan 3 27 15 19 57 0 14 10 2 191 00:34
150 rm! rm! 2 9 9 2 98 19 6 13 4 190 00:23
151 egg egg 2 22 7 18 60 5 3 2 3 189 00:20
152 DangerMouse DangerMouse 4 41 7 33 13 1 3 20 0 188 00:27
153 ump3r ump3r 4 15 21 6 68 12 20 8 1 187 00:50
154 XirruS XirruS 3 33 22 22 60 20 14 6 4 186 00:17
155 Bobby Bobby 1 9 4 9 71 5 3 2 6 186 00:12
156 CYclone CYclone 2 15 13 11 87 7 5 2 3 186 00:30
157 huzzyboii huzzyboii 6 24 15 10 73 82 0 17 1 184 01:24
158 sdf sdf 1 12 11 10 60 3 3 0 5 183 00:13
159 Analny Despota Analny Despota 2 19 12 9 58 0 12 2 1 182 00:50
160 ZeStieglitz ZeStieglitz 2 20 8 15 48 10 2 8 2 178 00:26
161 Zinus Zinus 5 44 16 26 72 7 13 15 2 178 00:48
162 AREK AREK 3 32 18 21 64 12 5 7 2 176 00:38
163 WALNUT WALNUT 7 31 18 22 53 2 3 8 1 175 00:39
164 drsjklfdjkfjd drsjklfdjkfjd 6 33 19 10 54 74 13 23 1 175 01:22
165 Formatc Formatc 2 30 18 12 41 29 13 16 1 174 00:28
166 Dhabolekk Dhabolekk 4 36 16 11 50 38 1 13 1 174 02:30
167 AcuteAngel AcuteAngel 2 22 17 10 47 24 21 3 1 171 00:50
168 Marat Marat 2 20 16 14 36 15 5 10 1 170 00:29
169 EGYPT EGYPT 2 21 5 15 49 5 1 4 25 170 00:02
170 bob bob 2 14 14 9 80 3 2 1 3 170 00:26
171 inz'attack inz'attack 2 23 2 19 42 0 1 5 7 169 00:06
172 empty empty 3 35 14 18 48 20 6 14 1 169 00:50
173 groggy groggy 4 29 7 11 52 28 5 8 1 169 01:09
174 Tsarlatanos Tsarlatanos 3 29 28 14 61 23 20 3 1 169 00:41
175 OK OK 6 32 20 15 69 12 1 8 2 169 00:39
176 Matrix101 Matrix101 2 21 13 17 35 9 3 6 1 168 00:24
177 popcalc popcalc 4 70 27 14 63 101 4 26 1 168 01:07
178 DEAD DEAD 1 13 10 7 59 13 7 6 4 165 00:14
179 Unnamed Unnamed 2 21 13 17 27 0 4 3 1 164 00:19
180 Loki Loki 1 10 12 10 57 2 1 1 2 163 00:23
181 sdfsdfsdfayer sdfsdfsdfayer 2 31 22 17 98 0 26 8 3 163 00:31
182 BRI BRI 3 31 8 17 40 18 9 9 1 162 00:33
183 pacijenat pacijenat 3 26 10 14 57 44 25 19 1 162 00:42
184 Susie Susie 5 25 16 22 49 4 0 4 2 160 00:27
185 MrJaceq MrJaceq 4 17 6 10 59 13 7 0 2 156 00:37
186 Iota13 Iota13 1 8 16 5 53 3 1 2 2 155 00:25
187 DAzzzzAAAAAer DAzzzzAAAAAer 2 15 4 10 80 13 3 10 4 155 00:20
188 Ulti Ulti 3 34 6 21 55 13 8 10 4 153 00:15
189 YZDreamer YZDreamer 1 10 14 7 47 7 3 4 2 152 00:25
190 DaRaps DaRaps 2 27 16 7 52 52 8 11 1 151 00:39
191 PrOf1L PrOf1L 3 38 14 12 60 50 16 24 1 151 00:45
192 MIKECRACK MIKECRACK 7 57 16 33 16 2 44 21 0 150 00:56
193 Evan_batti Evan_batti 2 27 17 14 22 19 12 7 1 149 00:29
194 qqq qqq 3 27 20 24 30 0 3 2 1 149 00:23
195 -=kIR=- -=kIR=- 2 34 19 9 43 50 8 7 1 149 00:34
196 Best Player Best Player 6 45 9 24 49 32 11 21 1 149 00:44
197 feka1ity feka1ity 1 12 7 10 50 0 2 0 3 149 00:18
198 Suraj Suraj 4 27 16 16 27 0 7 6 1 148 00:37
199 FRK FRK 3 24 12 15 28 9 4 4 1 148 00:28
200 ratio ratio 1 11 17 7 34 3 2 1 1 148 00:25
201 gocudrg gocudrg 4 32 12 19 6 28 17 10 0 146 00:35
202 ^fSobakaHe^F ^fSobakaHe^F 3 32 6 20 15 12 4 8 1 146 00:19
203 nuralin nuralin 1 13 13 10 33 6 4 2 1 145 00:29
204 Chix Chix 3 28 13 13 46 41 29 11 1 145 00:41
205 H@dW1n [VR] H@dW1n [VR] 2 13 11 7 44 11 5 6 2 144 00:25
206 max max 2 0 5 0 79 32 20 12 3 144 00:26
207 RocketForce RocketForce 5 35 12 22 55 22 3 14 1 143 00:41
208 Zyeux Zyeux 3 31 16 19 33 19 10 9 1 141 00:29
209 H1N1_BIKERU H1N1_BIKERU 3 26 10 18 23 12 8 4 1 140 00:22
210 nibbacopter nibbacopter 1 9 14 8 36 1 1 0 2 140 00:20
211 321_Der_D 321_Der_D 2 22 11 16 24 10 6 4 2 139 00:14
212 Kastrikum Kastrikum 3 22 12 12 30 8 5 3 1 139 00:38
213 Raffles Raffles 2 11 10 7 44 3 1 11 1 138 00:31
214 AasgarD AasgarD 1 12 5 6 49 8 1 7 7 136 00:07
215 Ticbow Ticbow 3 30 10 17 26 28 7 16 1 134 00:27
216 FALO FALO 3 18 13 14 45 0 11 6 2 134 00:30
217 Kayn Kayn 4 44 20 7 49 103 0 42 1 134 01:18
218 mohamed mohamed 3 22 14 2 52 0 45 18 2 134 00:30
219 Nishanth Nishanth 4 34 21 12 36 4 20 12 1 133 01:03
220 ^FAlex ^FAlex 2 26 12 9 32 26 11 15 1 132 00:39
221 Pienaar Pienaar 1 6 12 6 39 2 0 0 3 132 00:15
222 *^$L4P* *^$L4P* 1 8 10 8 39 0 0 0 3 132 00:14
223 xXx xXx 1 12 4 10 42 3 3 0 7 132 00:06
224 Eren Eren 3 15 12 11 37 6 5 1 2 131 00:20
225 MostasA MostasA 4 28 10 10 40 36 1 20 1 131 00:48
226 NatoPlayer NatoPlayer 2 10 14 4 43 10 9 1 2 130 00:26
227 Fella Vaughn Fella Vaughn 1 11 11 10 32 0 5 4 2 128 00:21
228 Joaco210 Joaco210 2 18 10 9 27 23 13 1 1 127 00:37
229 Maciekzrozna Maciekzrozna 4 16 8 10 29 12 6 2 1 126 00:38
230 Baller Baller 3 13 5 12 33 3 0 3 1 126 00:46
231 Virgin Virgin 5 25 19 22 66 7 1 6 1 125 00:46
232 SENPUU SENPUU 4 34 13 10 40 83 1 29 1 124 01:13
233 VirtualShaman VirtualShaman 3 19 7 14 21 9 5 2 1 123 00:34
234 NoX NoX 1 10 2 9 38 2 1 1 3 123 00:13
235 LENTO_VIOLENTO LENTO_VIOLENTO 9 14 17 3 48 104 4 21 0 123 02:51
236 Cyclone Cyclone 3 19 11 15 50 10 9 1 2 123 00:30
237 MedvedMick MedvedMick 1 6 12 4 37 5 1 4 2 122 00:22
238 ComtonKY ComtonKY 6 14 5 9 46 23 11 17 1 122 00:44
239 Maci89 Maci89 3 13 5 8 39 11 6 5 2 120 00:18
240 ^tictac tictac 2 25 0 20 24 0 2 6 3 119 00:08
241 #kung:sKyhead #kung:sKyhead 2 17 3 5 55 11 2 10 3 119 00:17
242 Quaquer 2 jefe final Quaquer 2 jefe final 1 15 16 4 26 19 19 0 1 118 00:26
243 AtulRai AtulRai 9 51 19 21 139 94 21 37 1 118 02:38
244 despatcher despatcher 2 10 11 9 19 1 1 0 1 115 00:15
245 jerse jerse 1 6 22 3 28 4 4 0 1 115 00:24
246 $LaYeR $LaYeR 2 16 17 4 45 12 2 6 2 114 00:28
247 SobakaHe SobakaHe 2 23 3 15 27 7 1 6 2 113 00:14
248 m4gikAL m4gikAL 4 34 17 14 50 63 40 23 1 112 01:09
249 Norka Norka 6 32 15 28 86 11 7 3 4 112 00:23
250 Wingman Wingman 3 34 9 13 13 25 7 11 0 111 00:47
251 PHANTOM PHANTOM 1 7 3 4 14 0 5 2 1 111 00:21
252 Terminal Terminal 1 10 15 7 25 3 3 0 2 111 00:15
253 GUTTYS GUTTYS 1 11 14 5 32 6 6 0 2 111 00:14
254 FreeFrag FreeFrag 1 7 8 4 37 3 3 0 1 111 00:26
255 oski_933 oski_933 3 16 7 7 87 16 7 9 3 111 00:25
256 ......8 ......8 3 16 15 10 25 16 13 3 1 110 00:40
257 QCSoRlAg QCSoRlAg 2 23 11 6 39 11 3 9 2 110 00:26
258 sabi sabi 2 18 6 9 46 0 8 10 2 110 00:20
259 Max Max 1 12 10 10 19 3 1 2 1 109 00:19
260 gucjan gucjan 3 43 9 14 29 29 10 15 1 109 00:46
261 tom tom 10 47 16 20 35 0 15 17 1 109 01:06
262 Hyovi_ Hyovi_ 5 47 16 9 49 84 0 38 1 109 01:17
263 Placid Placid 2 19 11 9 14 7 4 3 0 108 00:30
264 samozoid samozoid 1 10 13 8 23 7 5 2 1 108 00:19
265 Johnny Blade! Johnny Blade! 3 17 9 8 34 18 4 14 1 108 00:24
266 vDUGE vDUGE 1 10 8 9 25 3 2 1 2 106 00:14
267 McTranka McTranka 5 45 10 21 26 15 9 27 1 105 00:23
268 namedPlayer namedPlayer 1 10 5 7 29 8 5 3 7 105 00:04
269 Anarchy Anarchy 4 39 13 15 29 0 14 13 1 105 00:50
270 Fantomy Fantomy 1 15 10 8 22 9 7 2 1 104 00:25
271 s!ck dragon s!ck dragon 3 12 10 10 28 4 2 1 2 104 00:15
272 VR_Dex VR_Dex 5 38 8 22 41 16 8 8 1 104 00:45
273 Ivet Ivet 3 27 10 11 37 4 10 10 1 103 00:50
274 GunMan GunMan 4 22 15 15 40 19 13 6 1 103 00:29
275 Pissiostorm Pissiostorm 3 21 11 7 48 58 0 15 1 103 00:55
276 RUS Logun RUS Logun 6 23 8 17 34 19 6 11 1 102 00:35
277 Fryt Fryt 1 10 2 9 30 4 1 3 4 101 00:07
278 J3w0j0 J3w0j0 2 8 5 5 35 0 7 7 1 101 00:30
279 Vipey Vipey 2 2 8 0 46 12 10 2 1 100 00:40
280 200 200 7 38 12 19 19 38 14 24 0 98 00:40
281 Kryptograf Kryptograf 2 14 14 5 21 19 19 0 1 98 00:31
282 >Philthy< >Philthy< 1 10 11 5 28 15 11 4 1 98 00:25
283 Milenko Milenko 4 29 18 13 36 53 39 4 0 98 01:19
284 LIKANO LIKANO 4 9 13 4 43 27 14 13 1 98 00:35
285 BOCXO44BA BOCXO44BA 2 14 3 7 45 22 4 18 3 98 00:14
286 Ramay228 Ramay228 3 19 8 12 41 9 5 4 2 97 00:19
287 Loft Loft 3 7 7 5 37 5 0 5 3 96 00:12
288 Scrungusbungus Scrungusbungus 1 6 10 5 26 3 2 1 3 95 00:10
289 Dudu Dudu 1 13 6 5 38 0 7 12 3 95 00:14
290 JackyChan JackyChan 1 10 4 7 30 9 1 8 4 94 00:08
291 ZaZiNan ZaZiNan 4 7 3 5 32 15 5 4 1 94 00:37
292 Lucy Lucy 4 19 8 13 30 0 11 7 1 93 00:31
293 MrT3d MrT3d 5 15 8 8 28 1 23 22 1 90 00:53
294 JustPepe JustPepe 1 11 11 6 16 13 13 0 1 89 00:22
295 bella bella 1 10 5 10 20 3 1 2 2 89 00:12
296 Gaston Gaston 2 11 6 9 31 15 3 12 1 89 00:21
297 Trevor Howard Trevor Howard 8 20 11 13 33 12 7 5 0 89 01:12
298 Duncan Duncan 3 10 18 6 39 12 6 6 2 89 00:22
299 LockDown LockDown 1 13 13 5 21 13 2 1 1 88 00:26
300 Blok88 Blok88 1 12 5 7 30 15 2 13 3 88 00:11
301 sick dragon sick dragon 3 17 3 10 40 7 1 5 6 88 00:07
302 powerbladder7.0 powerbladder7.0 4 28 10 26 34 0 0 4 1 87 00:34
303 Ozi Ozi 2 14 13 6 36 29 7 3 1 87 00:35
304 Toma Toma 2 16 5 12 30 8 3 5 3 86 00:10
305 Phil Phil 3 17 6 11 37 17 12 9 2 86 00:22
306 Q@$#E Q@$#E 1 9 2 8 24 5 2 3 4 85 00:06
307 Markc Markc 4 36 9 10 40 33 3 12 1 85 00:40
308 Myrmothe Myrmothe 2 14 5 8 14 9 4 1 1 84 00:19
309 [McN]LIZZY [McN]LIZZY 2 14 5 12 21 2 1 1 1 84 00:15
310 Bunnyguard Bunnyguard 4 16 1 13 22 9 1 5 1 84 00:16
311 TaNeR55 TaNeR55 1 12 11 5 23 0 2 8 2 84 00:14
312 BillySeok BillySeok 2 18 5 11 17 9 8 1 1 83 00:34
313 lACN lACN 1 9 7 4 22 0 8 0 1 83 00:25
314 Alex5 Russia Alex5 Russia 5 21 12 14 37 13 11 2 1 83 00:28
315 S17verh4nd S17verh4nd 1 16 5 5 44 36 21 15 2 83 00:25
316 Thunderbird Thunderbird 2 13 8 11 17 12 8 4 1 82 00:23
317 RIPTIDE RIPTIDE 1 13 7 5 21 0 11 2 1 82 00:25
318 Saif Saif 3 20 13 8 38 12 7 5 2 82 00:21
319 Poop Poop 2 14 10 9 39 0 5 2 1 82 00:41
320 MamafromTula MamafromTula 1 4 7 4 24 0 0 0 3 81 00:09
321 EmilioMagno EmilioMagno 2 17 5 10 36 0 8 2 2 81 00:18
322 UV UV 3 22 7 16 45 3 2 3 2 81 00:19
323 Uri Uri 3 26 7 16 52 12 3 9 3 81 00:19
324 Nigga Nigga 2 17 8 9 20 11 10 1 1 80 00:21
325 ** ..BabaYaga ** ..BabaYaga 2 17 3 9 27 9 2 7 3 80 00:10
326 HarryNak HarryNak 2 5 15 0 29 0 8 0 1 79 00:23
327 jdog17772 jdog17772 1 12 4 9 16 0 2 2 5 78 00:03
328 Octavio Octavio 1 14 7 4 17 0 3 5 2 78 00:11
329 Mistirius Mistirius 1 12 3 9 17 6 1 5 17 78 00:01
330 xXx_RockSlayer_xXx xXx_RockSlayer_xXx 1 3 14 1 26 9 6 3 2 78 00:15
331 Misha Misha 1 12 7 8 12 7 2 5 1 77 00:10
332 Durutti Durutti 1 9 7 7 13 0 0 3 1 77 00:14
333 ..:: M4Z ::.. ..:: M4Z ::.. 3 20 8 14 46 0 13 3 2 77 00:28
334 Tagobahn Tagobahn 2 20 12 4 18 7 19 2 1 76 00:30
335 Naev Tompson Naev Tompson 1 10 3 9 18 1 0 1 2 76 00:08
336 koopahboy koopahboy 4 14 14 2 29 25 3 20 1 76 00:47
337 Spud Spud 2 31 13 21 43 19 6 13 2 76 00:27
338 Sirius Sirius 1 11 2 10 13 3 1 2 4 74 00:03
339 ZiK ZiK 2 12 1 10 16 0 0 2 1 74 00:13
340 NOBODY NOBODY 2 8 11 2 23 13 11 2 1 74 00:26
341 Derpidoge1 Derpidoge1 1 12 4 7 14 0 14 0 1 73 00:25
342 vr0ng vr0ng 2 7 10 6 18 7 4 3 1 73 00:14
343 Keel Keel 5 14 8 8 29 11 14 7 1 73 00:37
344 RomanZ RomanZ 2 13 8 7 8 9 2 7 1 72 00:09
345 buzz buzz 1 10 2 9 17 2 1 1 4 72 00:04
346 HIMID234 HIMID234 2 12 6 5 39 23 15 6 2 72 00:21
347 slash cool4234 slash cool4234 1 11 1 10 11 0 0 2 3 71 00:04
348 LONG_LIVE_EGYPT LONG_LIVE_EGYPT 1 12 5 8 13 2 1 1 3 71 00:05
349 Vincent Vincent 2 18 7 10 43 0 11 1 1 71 00:29
350 msk msk 2 12 3 10 8 3 1 2 1 70 00:13
351 JOSE PEDRO JOSE PEDRO 5 23 7 8 19 50 1 16 0 70 00:53
352 nePh nePh 1 6 5 3 28 7 1 2 1 70 00:21
353 K9 K9 2 13 17 6 40 30 26 4 1 70 00:43
354 Clauds Clauds 3 12 8 7 14 1 33 8 0 69 00:32
